Daily Subscription History
Daily Subscription History
Here you can observe our work for daily matches. The archive is real and updated every day. Be part of this offer and make money every day with us. Also you can subscribe for all our other offer’s and become our VIP customer!
Contact by:
E-Mail: gregor24rotar@gmai.com
WhatsApp: + 420 797 896 784
DECEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.12.2023 | Stripfing – Admira | 2 | 2.60 | 0:4 W |
NOVEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.11.2023 | Beveren – Westerlo | 1 | 2.75 | 3:1 W |
02.11.2023 | Altach – BW Linz | 1 | 2.15 | 2:0 W |
03.11.2023 | Espanyol – Eibar | X | 3.30 | 2:2 W |
04.11.2023 | Atalanta – Inter | 2 | 2.15 | 1:2 W |
05.11.2023 | No Match Today | |||
06.11.2023 | Tottenham – Chelsea | 1 | 2.15 | 1:4 L |
07.11.2023 | Porto – Antwerp | 1/1 | 1.90 | 1:0 / 2:0 W |
08.11.2023 | Osijek – Hajduk Split | 2 | 2.45 | 0:1 W |
09.11.2023 | No Match Today | |||
10.11.2023 | First Vienna – Admira | 1 | 2.40 | 2:1 W |
11.11.2023 | Kampaniakos – Kozani FC | 2 | 2.60 | 0:1 W |
12.11.2023 | Naestved – Aalborg | X | 4.00 | 1:1 W |
13.11.2023 | Pro Vercelli – Novara | 4+ | 4.10 | 3:3 W |
14.11.2023. | York City – Chester | 1 |
2.20 |
2:1 W |
15.11.2023 | ABC – Juventude | X | 3.40 | 0:0 W |
16.11.2023 | Karsruher – Ulm | 2 | 4.35 | 0:2 W |
17.11.2023 | Venlo s- Willem II | 2 | 2.40 | 1:3 W |
18.11.2023 | No Match Today | |||
19.11.2023 | Saarbrucken – SG Dynamo Dresden | 1 | 2.80 | 1:0 W |
20.11.2023 | No Match Today | |||
21.11.2023 | Jordan – Saudi Arabia | 2 | 2.25 | 0:2 W |
22.11.2023 | Levadiakos -Lamia | 1 | 2.60 | 2:1 W |
23.11.2023 | Dinamo Tirana – Erzeni | 1 | 2.30 | 1:0 W |
24.11.2023 | Helsingor – Horsens | 2 | 2.15 | 1:2 W |
25.11.2023 | Reggiana – Ascoli | X | 3.00 | 1:1 W |
26.11.2023 | Amstetten – First Vienna | 2 | 2.10 | 1:3 W |
27.11.2023 | Arda – CSKA 1948 Sofia | 2 | 2.75 | 0:3 W |
28.11.2023 | Port Vale – Derby | 2 | 2.00 | 0:1 W |
29.11.2023 | No Tip Today | |||
30.11.2023 | AEK Athens FC – Brighton | 2 | 2.10 | 0:1 W |
OCTOBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.10.2023 | Lafnitz – First VIenna | 2 | 3.00 | 2:3 W |
02.10.2023 | Jong Utrecht – Breda | X | 3.80 | 1:1 W |
03.10.2023 | Walsall – MK Dons | X | 3.30 | 0:0 W |
04.10.2023 | No Tip | |||
05.10.2023 | Andorra – Zaragoza | 2 |
3.10 |
0:1 W |
06.10.2023 | Birmingham – West Brom | 1 | 2.80 | 3:1 W |
07.10.2023 | Guarani – Vila Nova | 1 | 2.20 | 1:1 L |
08.10.2023 | Liefering – Admira | X | 3.50 | 1:1 W |
09.10.2023 | Helsingor – Vendsyssel | 2 |
2.10 |
0:1 W |
10.10.2023 | Tranmere – Leicester | 2 |
5.00 |
0:1 W |
11.10.2023 | No Match | |||
12.10.2023 | Russia – Cameroon | 1 |
2.20 |
1:0 W |
13.10.2023 | Avai – Joinville | X |
3.40 |
1:1 W |
14.10.2023 | Lincoln – Burton | 2 |
4.00 |
0:1 W |
15.10.2023 | TSV Havelse – Meppen | 1 |
2.00 |
4:2 W |
16.10.2023 | No Match | |||
17.10.2023 | Juventude – Sport Recife | X |
2.85 |
2:2 W |
18.10.2023 | Borac Banja Luka – FK Sarajevo | X |
3.05 |
1:1 W |
19.10.2023 | Bahia – Internacional | 1 |
2.00 |
1:0 W |
20.10.2023 | Hillerod – Fredericia | X |
3.60 |
1:1 W |
21.10.2023 | Mjondalen – Start | 1 | 2.55 | 2:0 W |
22.10.2023 | Reggiana – Venezia | 1 | 2.80 | 1:0 W |
23.10.2023 | Jonkoping – Skovde AIK | X | 3.40 | 2:2 W |
24.10.2023 | Linconln – Charlton | 1 |
2.90 |
3:1 W |
25.10.2023 | Sochaux – Orleans | 1 | 2.15 | 4:2 W |
26.10.2023 | CSKA 1948 Sofia – Lok.Plovidv | X |
4.00 |
1:1 W |
27.10.2023 | Eibar – Valladolid | 1 |
2.00 |
5:1 W |
28.10.2023 | First Vienna – Liefering | X |
3.30 |
2:0 L |
29.10.2023 | Saarbrucken – SG Dynamo Dresden | X | 3.50 | 0:0 W |
30.10.2023 | Hammarby – Sirius | X | 3.80 | 2:2 W |
31.10.2023 | FC 08 Homburg – Greuther Furth | 1 | 7.00 | 2:1 W |
SEPTEMBER 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.09.2023 | Admira – Sturm Graz | X | 4.00 | 1:1 W |
02.09.2023 | Amiens – Guingamp | 1 | 2.25 | 4:1 W |
03.09.2023 | Helsingor – Hobro | 2 | 2.60 | 1:3 W |
04.09.2023 | No Tip | |||
05.09.2023 | Skive – Thisted FC | 2 | 3.80 | 1:3 W |
06.09.2023 | Hillerod – Lyngby | 2 | 2.15 | 0:2 W |
07.09.2023 | Nurnberg – Heidenheim | 1 | 3.35 | 3:1 W |
08.09.2023 | Niort – Cholet | 1 | 2.20 | 2:0 W |
09.09.2023 | Exeter – Leyton Orient | 2 | 3.80 | 1:2 W |
10.09.2023 | Albinoleffe – Triestina | 2 | 2.60 | 1:2 W |
11.09.2023 | Red Star – Rouen | 3+ | 2.00 | 3:2 W |
12.09.2023 | Avai – Novorizontino | 1 | 3.60 | 1:0 W |
13.09.2023 | Chaniotis – Tilikratis L. | 2 | 2.20 | 0:1 W |
14.09.2023 | No TIp | |||
15.09.2023 | St.Polten – First Vienna | 2 | 4.90 | 1:2 W |
16.09.2023 | Hansa Rostock – Dusseldorf | 2 | 2.25 | 1:3 W |
17.09.2023 | Aue – Hallescher | 1 |
2.20 |
3:1 W |
18.09.2023 | Nancy – Dijon | 1 |
2.75 |
3:0 W |
19.09.2023 | Barnsley – Portsmouth | 2 |
2.90 |
2:3 W |
20.09.2023 | Huracan – Gimnasia L.P. | 1 |
2.00 |
2:0 W |
21.09.2023 | HJK – PAOK | 2 |
2.00 |
2:3 W |
22.09.2023 | Amstetten – Lafnitz | 2 | 2.20 | 1:2 W |
23.09.2023 | No TIp | |||
24.09.2023 | Start – Moss | X |
4.00 |
0:0 W |
25.09.2023 | Avai – Juventude | 2 |
2.90 |
0:2 W |
26.09.2023 | Leoben – Tirol | 1 |
4.33 |
3:1 W |
27.09.2023 | Aarhus Fremad – Helsingor | 2 | 3.80 |
1:2 W |
28.09.2023 | No Tip | |||
29.09.2023 | Deinze – Beveren | X |
3.40 |
0:0 W |
30.09.2023 | Port Vale – Bolton | 2 | 2.60 | 0:1 W |
AUGUST 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.08.2023 | Hartlepool – Sunderland | 1 | 4.00 | 5:2 W |
02.08.2023 | Genk – Servette | X | 4.30 | 2:2 W |
03.08.2023 | Tromso U19 – Haugesund U19 | 2 | 2.30 | 0:2 W |
04.08.2023 | Hertha Berlin – Wehen | 2 | 4.75 | 0:1 W |
05.08.2023 | Zurich – Lugano | 1 | 2.30 | 3:0 W |
06.08.2023 | Lyngby – Midtjylland | 1 | 3.00 | 4:1 W |
07.08.2023 | Larne – Dungannon | X | 8.50 | 4:4 W |
08.08.2023 | Newport – Charlton | 1 | 2.90 | 3:1 W |
09.08.2023 | Raufoss – Jerv | 2 | 3.50 | 2:3 W |
10.08.2023 | Vida – Genesis | 2 | 3.30 | 2:4 W |
11.08.2023 | Haka – Mariehamn | X | 3.30 | 1:1 W |
12.08.2023 | Throttur – Selfoss | 1 | 2.20 | 4:3 W |
13.08.2023 | Chelsea – Liverpool | X | 3.60 | 1:1 W |
14.08.2023 | Nimes – Martigues | X | 3.20 | 1:1 W |
15.08.2023 | Oliveirense – Feirense | 1 | 2.30 | 3:1 W |
16.08.2023 | Manchester City – Sevilla | X | 5.00 | 1:1 W |
17.08.2023 | Al Ahli – Sahab | X | 3.10 | 3:3 W |
18.08.2023 | Ried – Leoben | 1 | 2.12 | 2:0 W |
19.08.2023 | Meetings up to 28.08.2023 (continue at 29.08) | |||
29.08.2023 | Botafogo SP – ABC | X | 3.40 | 0:0 W |
30.08.2023 | Lahti – Inter Turku | 2 | 2.15 | 1:2 W |
31.08.2023 | HJK – Farul Constanta | 1 | 2.00 | 2:0 W |
JULY 2023
DATE | MATCH | TIP | ODDS | RESULT |
01.07.2023 | Fram – V. Haugesund | X | 3.70 | 1:2 L |
02.07.2023 | Halmstad – Goteborg | X | 3.25 | 0:0 W |
03.07.2023 | Poli Iasi – Radnicki Nis | 2 | 2.50 | 1:2 W |
04.07.2023 | Kuwait – India | X | 3.00 | 1:1 W |
05.07.2023 | Boreham Wood – Watford | X | 4.45 | 0:0 W |
06.07.2023 | Plymouth – Hearts | 1 | 2.10 | 1:0 W |
07.07.2023 | Ham-Kam – Aalesund | 1 | 2.10 | 2:1 W |
08.07.2023 | Raufoss – Kristiansund | 1 | 3.20 | 3:2 W |
09.07.2023 | Villa San Carlos – Dock Sud | 1 | 2.75 | 3:2 W |
10.07.2023 | Goteborg – Varberg | 2 | 5.25 | 1:2 W |
11.07.2023 | Partizani – BATE | X | 3.00 | 1:1 W |
12.07.2023 | Lyngby – Hillerod | X | 3.50 | 0:0 W |
13.07.2023 | Zeljeznicar – Din. Minsk | X | 3.10 | 2:2 W |
14.07.2023 | Shelbourne – Bohemians | X | 3.00 | 1:1 W |
15.07.2023 | Enppi – Ceramica Cleopatra | X | 3.40 | 1:0 L |
16.07.2023 | Zamalek – Pharco | X | 3.40 | 2:2 W |
17.07.2023 | Sotra – Brann 2 | X | 4.30 | 1:1 W |
18.07.2023 | Breidablik – Shamrock Rovers | 1 | 2.10 | 2:1 W |
19.07.2023 | Jaro – Gnistan | X | 3.25 | 1:1 W |
20.07.2023 | Fiorentina – Parma | X | 4.00 | 1:1 W |
21.07.2023 | Ull/Kisa – Strommen | 2 | 4.75 | 1:4 W |
22.07.2023 | Al Masry – Ceramica Cleopatra | 2 | 2.30 | 1:4 W |
23.07.2023 | Ham-Kam – Stabaek | 1 | 2.40 | 3:2 W |
24.07.2023 | FC Botosani – Petrolul | X | 3.30 | 1:1 W |
25.07.2023 | Selfoss – Grindavik | 1 | 2.70 | 2:0 W |
26.07.2023 | Jazz Pori – Honka Akatemia | 2 | 5.00 | 1:2 W |
27.07.2023 | Auda – Trnava | X | 3.40 | 1:1 W |
28.07.2023 | Athlone – Waterford | X | 5.20 | 1:1 W |
29.07.2023 | Santa Clara – Tondela | X | 3.50 | 0:0 W |
30.07.2023 | St. Truiden – St. Liege | 1 | 2.75 | 1:0 W |
31.07.2023 | Sirius – AIK | 2 | 2.20 | 0:1 W |